Hemen oynayabileceğiniz en çok beğenilen kuponlar
Haftanın en çok kazanını olun süpriz hediyeler kapınıza gelsin
Bugün oynanacak maçlar ve iddaa gündemi
Ülke | Maç | Tarih | Oynanma S. | MS:1 - MS:X - MS:2 | Alt - Üst | KG Var - KG Yok |
---|---|---|---|---|---|---|
KO2 | Ansan Greene - Jeonnam Drag | 11-04-202107:30 | 0 | |||
AUS | Lambton Jaffas FC - Valentine FC | 11-04-202107:30 | 0 | |||
KOR | Yangju Citizen FC - Hwaseong FC | 11-04-202108:00 | 42 | |||
JAP | Tegevajaro Miyazaki - Gainare Tottori | 11-04-202108:00 | 1 | |||
JAP | Kamatamare Sanuki - Kat. Toyama | 11-04-202108:00 | 1 | |||
AUS | Sydney United 58 - Woll. Wolves | 11-04-202108:00 | 0 | |||
AUS | Blacktown - Druitt Tw Rg | 11-04-202108:00 | 0 | |||
JA2 | Zweigen Kanazawa - JEF United | 11-04-202108:00 | 0 | |||
JA2 | M Yamagata - Niigata | 11-04-202108:00 | 0 | |||
JA2 | M Hollyhock - FC Ryukyu | 11-04-202108:00 | 0 | |||
JA2 | Machida Z - Kyoto Sanga | 11-04-202108:00 | 0 | |||
JA2 | Tochigi - SC Sagamihara | 11-04-202108:00 | 0 | |||
JAP | Tokyo - Kawasaki F | 11-04-202108:00 | 0 | |||
JAP | Sendai - Yokohama Marinos | 11-04-202108:00 | 0 | |||
RU2 | SKA-Khabaro. - Nizhny Novgo | 11-04-202108:00 | 0 | |||
AUS | Cooma Tigers - Canberra FC | 11-04-202108:00 | 0 | |||
AUS | Tuggeranong United - Belconnen United FC | 11-04-202108:00 | 0 | |||
KOR | Paju Citizen FC - Pyeongtaek Citizen FC | 11-04-202109:00 | 32 | |||
AUS | Sunshine Coast Wanderers - Gold Coast United FC | 11-04-202109:00 | 0 | |||
AUS | Gold Coast K - Brisbane Roar II | 11-04-202109:00 | 0 | |||
JAP | Oita Trinata - Nagoya | 11-04-202109:00 | 0 | |||
JAP | Sagan Tosu - Yokohama | 11-04-202109:00 | 0 | |||
AUS | Lake Macquarie City FC - Edgeworth FC | 11-04-202109:30 | 0 | |||
AUS | Apia Leic - Marconi Stal | 11-04-202109:45 | 0 | |||
KOR | Jeju United - Suwon Samsung Bluewings | 11-04-202110:00 | 0 | |||
JA2 | Ehime - Fagiano | 11-04-202110:00 | 0 | |||
KO2 | FC Anyang - Busan I Park | 11-04-202110:00 | 0 | |||
JAP | Urawa Red - T Vortis | 11-04-202110:00 | 0 | |||
AUS | Bentleigh Gr - Heidelberg | 11-04-202110:00 | 0 | |||
HONG | Kitchee SC - Resources Capital FC | 11-04-202110:00 | 0 | |||
AUS | Gold Coast United FC - Sunshine Coast Wanderers | 11-04-202110:15 | 27 | |||
AUS | South Adelaide FC - Adelaide United FC Youth | 11-04-202110:30 | 10 | |||
KOR | Suwon City - Ulsan Hora-I | 11-04-202110:30 | 0 | |||
AUS | Brisbane Strikers - Logan Lightning | 11-04-202111:00 | 0 | |||
JAP | Vissel Kobe - Shimizu | 11-04-202111:00 | 0 | |||
JAP | Kashiwa - Gamba Osaka | 11-04-202111:00 | 0 | |||
CE2 | Vik. Zizkov - FK Blansko | 11-04-202111:15 | 0 | |||
AUS | Sydney FC NPL - Sutherland Sharks | 11-04-202111:30 | 0 | |||
AU2 | Blau Weiss Linz - Grazer AK | 11-04-202111:30 | 0 | |||
SLO2 | A. Petrzalka - Partizan Bardejov | 11-04-202111:30 | 0 | |||
AUS | Wellington P - Western United FC | 11-04-202112:05 | 0 | |||
HONG | LEE Man Warriors FC - Hong Kong Pegasus FC | 11-04-202112:30 | 1 | |||
KO2 | Daejeon Citi - Gyeongnam FC | 11-04-202112:30 | 0 | |||
SIN | Geylang - Lion City Sailors | 11-04-202112:30 | 0 | |||
SIN | Albirex Niigata Singapore - Tampines Rov | 11-04-202112:30 | 0 | |||
VIET | Binh Dinh - CLB Viettel | 11-04-202113:00 | 22 | |||
KOR | Jeonbuk - Incheon United FC | 11-04-202113:00 | 3 | |||
RU2 | FC Orenburg - Spartak-2 M. | 11-04-202113:00 | 0 | |||
HO2 | Graafschap - Go Ahead | 11-04-202113:15 | 1 | |||
PO2 | Estoril Praia - UD Vilafranquense | 11-04-202113:15 | 1 | |||
HOL | Utrecht - Feyenoord | 11-04-202113:15 | 1 | |||
MAC | Debrecen - NyiregyhazaS | 11-04-202113:15 | 1 | |||
TUR | Sivasspor - Konyaspor | 11-04-202113:30 | 47 | |||
ITA | Inter - Cagliari | 11-04-202113:30 | 14 | |||
IT3A | Juventus U23 - US Citta DI Pontedera | 11-04-202113:30 | 0 | |||
IT3C | Cavese 1919 - SS Teramo Calcio | 11-04-202113:30 | 0 | |||
POL | C Glogow - M. Legnica | 11-04-202113:40 | 0 | |||
POL | Arka Gdynia - Odra Opole | 11-04-202113:40 | 0 | |||
FRA | Rennes - Nantes | 11-04-202114:00 | 29 | |||
ING | Burnley - Newcastle United | 11-04-202114:00 | 1 | |||
UKR | Vorskla Poltava - FC Lviv | 11-04-202114:00 | 1 | |||
ISC2 | Akropolis - IK Brage | 11-04-202114:00 | 1 | |||
UKR | Zory Luhansk - FC Ingulets | 11-04-202114:00 | 1 | |||
POL | Slask Wroclaw II - Bytovia Byto | 11-04-202114:00 | 0 | |||
ISC2 | Orgryte - Osters | 11-04-202114:00 | 0 | |||
BLR | FC Minsk - Bate Borisov | 11-04-202114:00 | 0 | |||
AL3 | Zwickau - Vik. Köln | 11-04-202114:00 | 0 | |||
DA2 | Holstebro BK - Middelfart | 11-04-202114:00 | 0 | |||
RUS | Arsenal Tula - Krasnodar | 11-04-202114:00 | 0 | |||
DA2 | Avarta - Hilleroed | 11-04-202114:00 | 0 | |||
ISCE | Taby FK - Umea | 11-04-202114:00 | 0 | |||
ISCE | Pitea - Orebro Syri | 11-04-202114:00 | 0 | |||
ISCE | Utsiktens - Lunds BK | 11-04-202114:00 | 0 | |||
BEL | KRC Genk - St. Truidense | 11-04-202114:30 | 13 | |||
AL2 | Hannover 96 - Heidenheim | 11-04-202114:30 | 2 | |||
AL2 | Würzburg - Nürnberg | 11-04-202114:30 | 1 | |||
AL2 | Osnabruck - Braunschweig | 11-04-202114:30 | 0 | |||
LIT | Zalgiris - Zalgiris V | 11-04-202115:00 | 25 | |||
ISP | Villarreal - Osasuna | 11-04-202115:00 | 13 | |||
DAN | Randers - Nordsjælland | 11-04-202115:00 | 2 | |||
LET | FK Ventspils - Daugavpils | 11-04-202115:00 | 1 | |||
RU2 | Chertanovo - Veles Moskova | 11-04-202115:00 | 0 | |||
RU2 | Akron Tolyatti - Dinamo Bryansk | 11-04-202115:00 | 0 | |||
RU2 | Fakel - T.Telec Ivan | 11-04-202115:00 | 0 | |||
RU2 | Shinnik Yar. - FC Alania Vladikavkaz | 11-04-202115:00 | 0 | |||
CEK | Dynamo Budejovice - Brno | 11-04-202115:00 | 0 | |||
AL3 | Unterhaching - Dynamo Dresden | 11-04-202115:00 | 0 | |||
YUN | Aris - AEK Athens | 11-04-202115:00 | 0 | |||
IS2 | Malaga CF - Albacete | 11-04-202115:00 | 0 | |||
VIET | Ha Noi FC - Quang Ninh | 11-04-202115:15 | 9 | |||
VIET | Sai Gon FC - Hong Linh | 11-04-202115:15 | 4 | |||
HOL | VVV Venlo - PSV | 11-04-202115:30 | 9 | |||
Bundesliga | LASK - Wolfsberg | 11-04-202115:30 | 4 | |||
HOL | Groningen - Heerenveen | 11-04-202115:30 | 0 | |||
Bundesliga | Sturm Graz - WSG Tirol | 11-04-202115:30 | 0 | |||
MAC | Diosgyör - Paksi | 11-04-202115:30 | 0 | |||
IRA | Machine Sazi - Aluminium Arak | 11-04-202115:50 | 4 | |||
TUR | Ankaragücü - Gençlerbirliği | 11-04-202116:00 | 41 | |||
ITA | Juventus - Genoa | 11-04-202116:00 | 12 | |||
TUR | Kayserispor - Antalyaspor | 11-04-202116:00 | 9 | |||
ITA | Hellas Verona - Lazio | 11-04-202116:00 | 5 | |||
IT3B | Padova - AS Gubbio 1910 | 11-04-202116:00 | 5 | |||
ISV | Mjallby - Varbergs | 11-04-202116:00 | 2 | |||
ITA | Sampdoria - Napoli | 11-04-202116:00 | 1 | |||
FRA | St Etienne - Bordeaux | 11-04-202116:00 | 1 | |||
FRA | Brest - Nimes | 11-04-202116:00 | 1 | |||
T1L | Ümraniyespor - Bursaspor | 11-04-202116:00 | 1 | |||
AZE | Zira FK - Keshla FK | 11-04-202116:00 | 1 | |||
GAF | Gold. Arrow - B'Fon Celtic | 11-04-202116:00 | 1 | |||
IT3A | Como 1907 - US Grosseto | 11-04-202116:00 | 1 | |||
FRA | Nice - Reims | 11-04-202116:00 | 0 | |||
FRA | RC Lens - Lorient | 11-04-202116:00 | 0 | |||
SIR | Jav Ivanjica - Kızıl Yıldız | 11-04-202116:00 | 0 | |||
RU2 | Chayka Pesch - Y Krasnoyars | 11-04-202116:00 | 0 | |||
RU2 | Neftekhimik - Torpedo Mosk | 11-04-202116:00 | 0 | |||
RU2 | Krasnodar II - Irtish Omsk | 11-04-202116:00 | 0 | |||
IT3B | SS Sambenedettese Calcio - AC Cesena | 11-04-202116:00 | 0 | |||
IT3B | AJ Fano 1906 - Modena FC | 11-04-202116:00 | 0 | |||
IT3B | Perugia - US Triestina Calcio 1918 | 11-04-202116:00 | 0 | |||
IT2 | Urbs Reggina 1914 - LR Vicenza Virtus | 11-04-202116:00 | 0 | |||
IT3C | Calcio Catania - Potenza Calcio | 11-04-202116:00 | 0 | |||
ISV | Halmstads BK - Hacken | 11-04-202116:00 | 0 | |||
POL | Zaglebie Lubin - P. Bielsko | 11-04-202116:00 | 0 | |||
PO2 | Chaves - SC Covilha | 11-04-202116:00 | 0 | |||
BOS | Tuzla City - FK Sloboda Tuzla | 11-04-202116:00 | 0 | |||
ISC2 | Jönköping - V Essinge | 11-04-202116:00 | 0 | |||
IT3A | AS Lucchese Libertas 1905 - Livorno | 11-04-202116:00 | 0 | |||
IT3C | ASD Turris Calcio - Ternana Calcio | 11-04-202116:00 | 0 | |||
IT3B | Fermana FC - Feralpisalo | 11-04-202116:00 | 0 | |||
ISC2 | Trelleborgs - Norrby | 11-04-202116:00 | 0 | |||
IT3C | SS Monopoli 1966 - Paganese Calcio 1926 | 11-04-202116:00 | 0 | |||
HIR | NK Slaven - Osijek | 11-04-202116:00 | 0 | |||
BLR | FC Gomel - Neman Grodno | 11-04-202116:00 | 0 | |||
IT3B | Carpi FC - SS Matelica Calcio Asd | 11-04-202116:00 | 0 | |||
IT3C | Juve Stabia - US Catanzaro 1929 | 11-04-202116:00 | 0 | |||
IT3A | Olbia Calcio 1905 - AS Giana Erminio | 11-04-202116:00 | 0 | |||
IT3A | US Pistoiese 1921 - AC Renate | 11-04-202116:00 | 0 | |||
BRE | Uberlandia EC MG - Athletic Club Sjdr MG | 11-04-202116:00 | 0 | |||
MAL | Penang FA - Sabah | 11-04-202116:00 | 0 | |||
ING | West Ham - Leicester City | 11-04-202116:05 | 5 | |||
ALM | Schalke 04 - Augsburg | 11-04-202116:30 | 4 | |||
RUS | Sochi - Zenit | 11-04-202116:30 | 2 | |||
RUS | Dinamo Moskova - FC Ural | 11-04-202116:30 | 1 | |||
IRA | Mes Rafsanjan FC - Saipa | 11-04-202117:00 | 15 | |||
LET | Sp. Jurmala - Rigas Skola | 11-04-202117:00 | 11 | |||
Premiershi | Rangers - Hibernian | 11-04-202117:00 | 7 | |||
ISC | Young Boys - St. Gallen | 11-04-202117:00 | 6 | |||
ISCE | Luleaa - Assyriska FF | 11-04-202117:00 | 6 | |||
DAN | Brondby - Kopenhag | 11-04-202117:00 | 3 | |||
BRE | Flamengo - Palmeiras SP | 11-04-202117:00 | 0 | |||
FAS | CR Khemis Zemamra - Y. Berrechid | 11-04-202117:00 | 0 | |||
BE2 | Club Brugge U23 - Lierse Kempenzonen | 11-04-202117:00 | 0 | |||
ISC | Vaduz - Sion | 11-04-202117:00 | 0 | |||
ISC | Zürih - Servette | 11-04-202117:00 | 0 | |||
CEK | Teplice - Mlada Boleslav | 11-04-202117:00 | 0 | |||
SLK | Dunajska S - Slovan Bratislava | 11-04-202117:00 | 0 | |||
UKR | Rukh Vinnyky - FC Minaj | 11-04-202117:00 | 0 | |||
POR | Gil Vicente - Moreirense | 11-04-202117:00 | 0 | |||
BEL | Waasland Beveren - Kortrijk | 11-04-202117:00 | 0 | |||
IS2 | Zaragoza - Almeria | 11-04-202117:00 | 0 | |||
ISP | Valencia - Real Sociedad | 11-04-202117:15 | 3 | |||
YUN | Asteras Tripolis - PAOK | 11-04-202117:15 | 1 | |||
POR | Santa Clara - N. Madeira | 11-04-202117:30 | 2 | |||
CE2 | S&B Vlasim - SK Lisen | 11-04-202117:30 | 0 | |||
CE2 | Taborsko - 1.SK Prostej | 11-04-202117:30 | 0 | |||
MAC | Gyirmot FC Gyor - Pecs MFC | 11-04-202117:30 | 0 | |||
MAC | Budaorsi SC - ETO Gyor | 11-04-202117:30 | 0 | |||
MAC | Szentlorinc SE - Bekescsaba E | 11-04-202117:30 | 0 | |||
HOL | Waalwijk - Ajax | 11-04-202117:45 | 9 | |||
BOS | Siroki Brije - FK Krupa | 11-04-202118:00 | 2 | |||
Bundesliga | Rapid Wien - Salzburg | 11-04-202118:00 | 2 | |||
GAF | Moroka Swallows - Black Leopar | 11-04-202118:00 | 0 | |||
BLR | Slavia Mozyr - Vitebsk | 11-04-202118:00 | 0 | |||
MIS | Ceramica Cleopatra - Entag Harby | 11-04-202118:00 | 0 | |||
MAC | Zalaegerszeg - Bud. Honved | 11-04-202118:00 | 0 | |||
MAC | Vasas - FC Ajka | 11-04-202118:00 | 0 | |||
MAC | A Csakvar - Debreceni Eac | 11-04-202118:00 | 0 | |||
MAC | BFC Siofok - Dorogi FC | 11-04-202118:00 | 0 | |||
MAC | Szeged-Grosics Akademia - Kaposvari R | 11-04-202118:00 | 0 | |||
MAC | Haladas - Kazincbarcikai SC | 11-04-202118:00 | 0 | |||
MAC | Szolnoki Mav FC - Soroksar SC | 11-04-202118:00 | 0 | |||
FRA | Monaco - Dijon | 11-04-202118:05 | 31 | |||
HIR | NK Istra 61 - Hajduk Split | 11-04-202118:05 | 0 | |||
AZE | Karabağ - FK Sumgayit | 11-04-202118:15 | 4 | |||
ING | Tottenham - Manchester United | 11-04-202118:30 | 4 | |||
IT3B | FC Sudtirol - Virt. Verona | 11-04-202118:30 | 3 | |||
POL | Lech Poznan - Legia Varşova | 11-04-202118:30 | 1 | |||
ISV | IF Elfsborg - Djurgardens | 11-04-202118:30 | 1 | |||
IT3B | SS Arezzo - SSD Vis Pesaro 1898 | 11-04-202118:30 | 0 | |||
IT3A | US Pergolettese 1932 - Piacenza Calcio 1919 | 11-04-202118:30 | 0 | |||
IT3B | Mantova 1911 - FC Legnago Salus Ssd | 11-04-202118:30 | 0 | |||
IT3A | FC Pro Vercelli 1892 - Calcio Lecco 1912 | 11-04-202118:30 | 0 | |||
IT3A | PRO Patria - Novara Calcio | 11-04-202118:30 | 0 | |||
IT3C | AS Bisceglie - Virtus Francavilla Calcio | 11-04-202118:30 | 0 | |||
IT3A | SSD Pro Sesto - US Alessandria Calcio 191 | 11-04-202118:30 | 0 | |||
ISV | Norrköping - IK Sirius | 11-04-202118:30 | 0 | |||
T1L | Adanaspor - Ankaraspor | 11-04-202119:00 | 228 | |||
TUR | Bşb Erzurum - Beşiktaş | 11-04-202119:00 | 32 | |||
ITA | AS Roma - Bologna | 11-04-202119:00 | 10 | |||
CAF | Orland Pirat - Al-Ahli Benghzi | 11-04-202119:00 | 8 | |||
CAF | Club Sportif Sfaxien - Etoile Sahel | 11-04-202119:00 | 4 | |||
ALM | Köln - Mainz | 11-04-202119:00 | 3 | |||
DAN | AGF Aarhus - Midtjylland | 11-04-202119:00 | 2 | |||
RU2 | FC Baltika Kaliningrad - Tom Tomsk | 11-04-202119:00 | 0 | |||
PO2 | Benfica B - CD Feirense | 11-04-202119:00 | 0 | |||
RUS | Lokomotiv Moskova - Spartak Moskova | 11-04-202119:00 | 0 | |||
IS2 | Mallorca - Lugo | 11-04-202119:15 | 3 | |||
IS2 | CE Sabadell FC - Cartagena | 11-04-202119:15 | 1 | |||
BEL | Anderlecht - Club Brugge | 11-04-202119:15 | 1 | |||
FAS | Sccm Chabab Mohammedia - OCS de Safi | 11-04-202119:15 | 0 | |||
IS2 | Mirandes - Logrones | 11-04-202119:15 | 0 | |||
POR | Braga - Belenenses | 11-04-202119:30 | 12 | |||
YUN | Olympiacos - Panathinaikos | 11-04-202119:30 | 6 | |||
ISP | Real Valladolid - Granada | 11-04-202119:30 | 1 | |||
UKR | Olimpik Donetsk - Kolos Kovalivka | 11-04-202119:30 | 0 | |||
CEK | Slavia Prag - Sparta Prag | 11-04-202119:30 | 0 | |||
BOS | Banja Luka - FK Olimpic Sarajevo | 11-04-202120:00 | 1 | |||
BLR | S. Soligorsk - FC Smorgon | 11-04-202120:00 | 0 | |||
SIR | Partizan - Radnicki Nis | 11-04-202120:00 | 0 | |||
IT2 | Venezia - Cosenza | 11-04-202120:00 | 0 | |||
ARJSPR | Argentinos J - C Cordoba | 11-04-202120:00 | 0 | |||
MEK | Deportivo Toluca - CF Monterrey | 11-04-202120:00 | 0 | |||
FR2 | Amiens - Rod. Aveyro | 11-04-202120:00 | 0 | |||
MIS | Al-Masry - El Gouna Fc | 11-04-202120:00 | 0 | |||
HIR | L. Zagreb - Dinamo Zagreb | 11-04-202120:10 | 2 | |||
ING | Sheffield United - Arsenal | 11-04-202121:00 | 12 | |||
BE2 | Lommel SK - U S-Gilloise | 11-04-202121:00 | 0 | |||
FR3 | AS Lyon-Duchere - Red Star FC | 11-04-202121:00 | 0 | |||
AR3B | Almagro - Ind. Mendoza | 11-04-202121:30 | 2 | |||
ROM | Un. Craiova - Cluj | 11-04-202121:30 | 1 | |||
FAS | Fus Rabat - Moghreb | 11-04-202121:30 | 0 | |||
IT3B | Imolese Calcio - Ravenna FC 1913 | 11-04-202121:30 | 0 | |||
AR3B | San Telmo - CA Brown De Adrogue | 11-04-202121:30 | 0 | |||
ITA | Fiorentina - Atalanta | 11-04-202121:45 | 39 | |||
BEL | Beerschot - Oostende | 11-04-202121:45 | 2 | |||
POR | Sporting Lizbon - Famalicao | 11-04-202122:00 | 41 | |||
FRA | Lyon - Angers | 11-04-202122:00 | 33 | |||
ISP | Real Betis - Atletico Madrid | 11-04-202122:00 | 19 | |||
IS2 | Espanyol - Leganes | 11-04-202122:00 | 5 | |||
CAF | JS Kabylie - RSB Berkane | 11-04-202122:00 | 5 | |||
GUE | Deportivo Achuapa - Deportivo Sa | 11-04-202122:00 | 4 | |||
ARJ | CD Maipu - Quilmes Atletico Club | 11-04-202122:00 | 2 | |||
ARJSPR | CA Huracan - CA Sarmiento | 11-04-202122:00 | 0 | |||
ARJSPR | Ath Lanus - New Old Boys | 11-04-202122:00 | 0 | |||
ARJSPR | Racing Club - Independient | 11-04-202122:00 | 0 | |||
CHI | Deportes La Serena - U. Chile | 11-04-202122:00 | 0 | |||
ARJSPR | Union De Santa Fe - Boca Juniors | 11-04-202122:00 | 0 | |||
ARJSPR | Atl. Tucuman - Velez Sarsfield | 11-04-202122:00 | 0 | |||
BRE | Avai SC - Concordia AC SC | 11-04-202122:00 | 0 | |||
BRE | Figueirense - Joinville EC SC | 11-04-202122:00 | 0 | |||
ARJ | Gimnasia Y - Estudiantes Caseros | 11-04-202122:00 | 0 | |||
AR3B | Deportivo Moron - Instituto AC Cordoba | 11-04-202122:10 | 0 | |||
ARJSPR | Rosario C - Banfield | 11-04-202122:15 | 0 | |||
AR3B | CD Santamarina Tandil - Atletico De Rafaela | 11-04-202122:30 | 0 | |||
PO2 | FC Arouca - Oliveirense | 11-04-202122:30 | 0 | |||
COLM | R Aguilas - Boyaca Chico FC | 11-04-202123:30 | 0 | |||
COLM | Envigado FC - CS Deportivo Pereira | 11-04-202123:30 | 0 | |||
KSTA | AD Santos De Guapiles - ADR Jicaral | 12-04-202100:00 | 0 | |||
GUE | Xelaju - Antigua GFC | 12-04-202100:30 | 1 | |||
CHI | Santiago Wanderers - Deportes Cal | 12-04-202100:30 | 0 | |||
PAR | Sportivo Luqueno - Cerro Porteno | 12-04-202101:15 | 0 | |||
COLM | Deport Pasto - Atl. Junior | 12-04-202101:40 | 0 | |||
BRE | Guarani SP - Corinthians | 12-04-202102:00 | 0 | |||
GUE | Comunicacion - D Malacateco | 12-04-202103:00 | 3 | |||
ARJSPR | River Plate - Colon De Santa Fe | 12-04-202103:00 | 1 | |||
MEK | Queretaro - Santos Laguna | 12-04-202103:00 | 0 | |||
CHI | Colo Colo - O'Higgins | 12-04-202103:00 | 0 | |||
PAR | Libertad Asuncion - Guairena FC | 12-04-202103:30 | 6 | |||
COLM | Independiente Santa Fe - Millonarios | 12-04-202104:00 | 0 | |||
MEK | XolosTijuana - Mazatlan | 12-04-202105:00 | 0 |
Gündemi takip edin ve bizden haber alın